使用积分时, 随着本公司及品牌的政策可以结算总付款额的0%以下金额。

SUPER MATCHA/SUPER MATCHA 去品牌店
| 制造商及产地 | ROYAL PREMIUM/京畿道龙仁市处仁区庆安川路122号街 15 |
|---|---|
| 生产日期及保质期 | 消费期限-生产年月日+12个月/生产日期信息随时变更,难以填写。 确切的生产日期请联系02-6953-3882。 |
| 容量(重量)、数量 | 180g(9g*20个) |
| 原材料名称及含量 | "Latte: Sugar, Cake Flour (Wheat: made in the United States), Margarine [Vegetable Oil (Palm Oil: made in Malaysia), Processed Oil (Palm Stearin Esterified Oil: made in Malaysia), Emulsifier, Refined Salt, Lecithin], Egg White (Egg: Domestic), Almond Powder, Mixed Milk Powder (Whole Milk Powder, Whey Powder, Milk Protein), Unsalted Butter, Shortening (Processed Oil, Animal Fat, Vegetable Oil, Emulsifier), Vegetable Oil, Matcha (Tea Leaves: Boseong) 2%, Milk (Raw Milk: Domestic) 1.5%, Refined Salt, Artificial Flavoring (Vanillin) Strawberry: Sugar, Cake Flour (Wheat: made in the United States), Margarine [Vegetable Oil (Palm Oil: made in Malaysia), Processed Oil (Palm Stearin Esterified Oil: made in Malaysia), Emulsifier, Refined Salt, Lecithin], Liquid egg white (Egg: Domestic), almond powder, mixed milk powder (whole milk powder, whey powder, milk protein), unsalted butter, shortening (processed oil, animal fat, vegetable oil, emulsifier), vegetable oil, milk, matcha (tea leaves: Boseong) 1.5%, strawberry powder (strawberry: Domestic) 0.4%, refined salt, synthetic flavor 1 (vanillin), synthetic flavor 2 (strawberry flavor), mixed preparation [purified water, propylene glycol, mixed preparation (cochineal extract color, red cabbage color), gardenia yellow color], powdered citric acid" |
| 营养信息 | "拿铁 : 每份总含量 518kal, 1日营养成分标准值的比率 钠147mg 7%,碳水化合物47g 15%,糖类21g 21%,脂肪34g 63%,反式脂肪0.4g,饱和脂肪17g 113%,胆固醇23mg 8%,蛋白质 6g 11% 草莓 : 每份总含量 518kal, 1日营养成分标准值的比率 钠146mg 7%,碳水化合物45g 14%,糖类23g 23%,脂肪34g 63%,反式脂肪0.5g,饱和脂肪18g 120%,胆固醇23mg 8%,蛋白质 8g 15%" |
| 是否为转基因食品 | N |
| 是否为婴幼儿食品或减肥食品 | N |
| 是否为进口食品 | N |
购物须知