使用积分时, 随着本公司及品牌的政策可以结算总付款额的0%以下金额。

FNC GLOBAL/FNC GLOBAL 去品牌店
| 制造商及产地 | "● 制造商 : TAMNANEUN CHOCOLATE / Hamdeoknam 12-gil, Jocheon-eup, Jeju Special Self-Governing Province 115-6 ● 小分商 : SG Bakery /Hanbat 1-gil, Uiwang-si, Gyeonggi-do11, Voice actor Ventureville B栋 405-01,02号 ● 销售商 : FNC GLOBAL / Hanbat 1-gil, Uiwang-si, Gyeonggi-do11, Voice actor Ventureville B栋 405-2号" |
|---|---|
| 生产日期及保质期 | 18个月 |
| 容量(重量)、数量 | 360g(72g*5ea) |
| 原材料名称及含量 | Compound chocolate 87% [Refined sugar, processed oil (refined hydrogenated palm kernel stearin/made in Malaysia, Indonesia), cocoa powder 10.9% (made in Singapore), vegetable cream {corn syrup, whey powder (imported: made in the United States, France, Czech Republic, etc.)}, demineralized whey powder (made in Poland), lactose (made in the United States), soy lecithin (emulsifier), synthetic flavor (vanillin)], mandarin chocolate cream 13% [Refined sugar, processed oil (refined hydrogenated palm kernel stearin/made in Malaysia, Indonesia), vegetable cream (corn syrup, whey powder (imported: made in the United States, France, Czech Republic, etc.)), demineralized whey powder (made in Poland), lactose (made in the United States), mandarin powder (domestic/made in Jeju), cocoa butter (made in Singapore), Soy Lecithin (Emulsifier), Gardenia Yellow Pigment, Synthetic Flavoring (Mandarin Flavor), Citric Acid] Contains milk and soy |
| 营养信息 | "每个(9g) 49.9kcal 钠 3.0mg 0%, 72.8mg 4%, 脂肪 2.9g 5%, 70.6g 131%, 碳水化合物 5.5g 2%, 133.1g 41%, 反式脂肪 0g 0g 糖类 4.4g 4% 105.2g 105%, 饱和脂肪 2.9g 19%, 69.8g 465% 胆固醇 0.1mg 0% 1.3mg 0%, 蛋白质 0.3g 1% 7.1g 13% " |
| 是否为转基因食品 | 不适用 |
| 是否为进口食品 | 不适用 |
购物须知